National Grid recently filed the following basic electricity rates, fixed and monthly, to the MA Department of Public Utilities. All rates include the Basic Service Administrative Cost Adjustment Factor, and they are effective beginning November 1st: 2014:
Residential (R-1, R-2, R-4, E) | Commercial (G-1, Streetlights) | Industrial NEMA (G-2, G-3) | Industrial SEMA (G-2, G-3) | Industrial WCMA (G-2, G-3) | |||||
Fixed Rate: ¢/kWh | Fixed Rate: ¢/kWh | Fixed Rate: ¢/kWh | Fixed Rate: ¢/kWh | Fixed Rate: ¢/kWh | |||||
Nov-Apr 16.182 | Nov-Apr 15.138 | Nov-Jan 17.829 | Nov-Jan 17.321 | Nov-Jan 17.395 | |||||
Monthly Rate Option | Monthly Rate Option | Monthly Rate Option | Monthly Rate Option | Monthly Rate Option | |||||
Nov 2014 10.401 | Nov 2014 9.856 | Nov 2014 9.273 | Nov 2014 9.207 | Nov 2014 9.163 | |||||
Dec 2014 16.615 | Dec 2014 15.891 | Dec 2014 18.499 | Dec 2014 18.074 | Dec 2014 18.022 | |||||
Jan 2015 21.976 | Jan 2015 20.893 | Jan 2015 24.901 | Jan 2015 23.916 | Jan 2015 24.218 | |||||
Feb 2015 21.316 | Feb 2015 20.315 | ||||||||
Mar 2015 13.971 | Mar 2015 12.840 | ||||||||
Apr 2015 9.855 | Apr 2015 9.251 | ||||||||
MassMEC, a state-sponsored initiative, offers significantly lower electricity costs through their buying consortium. Contact [email protected] or call us at 888-763-2759. |